Age and Gender Minimum Scores
Standard | Males (<29) | Females (<29) |
---|---|---|
Sit-ups (1 min) | 32 | 23 |
Push-ups | 19 | 9 |
1.5 Mile Run | 14:34 | 17:49 |
Standard | Males (<30-39) | Females (<30-39) |
---|---|---|
Sit-ups (1 min) | 28 | 18 |
Push-ups | 15 | 7 |
1.5 Mile Run | 15:13 | 18:37 |
Standard | Males (<40-49) | Females (<40-49) |
---|---|---|
Sit-ups (1 min) | 22 | 13 |
Push-ups | 10 | 5 |
1.5 Mile Run | 15:58 | 19:32 |
Standard | Males (<50-59) | Females (<50-59) |
---|---|---|
Sit-ups (1 min) | 17 | 7 |
Push-ups | 7 | 4 (mod) |
1.5 Mile Run | 17:38 | 21:31 |
Standard | Males (60+) | Females (60+) |
---|---|---|
Sit-ups (1 min) | 13 | 2 |
Push-ups | 5 | 1 (mod) |
1.5 Mile Run | 20:12 | 23:32 |
*Based on the Cooper Institute for Aerobic Research, national norms.